Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
LEASING ONLY |
FULL MANAGEMENT SERVICES |
|---|---|---|
| Tenant Placement Fee | One Month's Rent | 50% of First Month's Rent |
| Monthly Management Fee | 10% of gross monthly rent collected | |
| Enhanced Marketing | $170/mo (only while property is actively marketed) |
$170/mo (only while property is actively marketed) |
| Initial Property Evaluation & Documentation | $75 | $75 |
| Expert, Data-Driven Rental Pricing | ||
| Advanced Tenant Screening (Fraud Detection) | ||
| 3rd Party Pet Screening | ||
| 3rd Party Comfort Pet Fraud Detection | ||
| Move-in Inspection | ||
| ACH Owner Payment | ||
| Owner Portal Access | ||
| 1099/EOY Statement | ||
| Mid-Lease Periodic Inspection | $150 | |
| Cancellation Fee in first 6 months | 50% of one month’s rent | |
| Lease Renewal | 25% of current month’s rent | |
| Rent Collection | ||
| Monthly Owner Statement | ||
| Municipal Code Compliance | ||
| 24/7 Maintenance Coordination | ||
| Appraiser Coordination | ||
| Move-Out Inspection | ||
| Security Deposit Disposition | ||
| Eviction Assistance | ||
| Utility Management | ||
| Turnover Utility Transfer | ||
| HOA Point Of Contact | (dependent on HOA) | |
| Get Started | Get Started |
